Chulalongkorn University
Higher Education in Thailand: A Promising Destination for Bangladeshi Students
If you’re considering pursuing international-standard higher education at an affordable cost, then China could be an excellent alternative for Bangladeshi students. Trefle Consultancy Firm believes that studying in China can open up many opportunities for you.
Chulalongkorn University, often referred to as “Chula,” is Thailand’s oldest and one of its most prestigious universities. Established in 1917 by King Vajiravudh (Rama VI), it is a comprehensive research university with a strong focus on academic excellence and social responsibility.
| Category | Information |
|---|---|
| Admission Requirements | Academic Qualifications: Varies by program. Requires a high school diploma (undergraduate) or a bachelor’s degree (postgraduate) with minimum GPA requirements. Language Proficiency: TOEFL iBT 80–100 or IELTS 6.0–7.0. Some programs may offer university-based language tests. |
| Application Process | Applications are submitted online through the university’s portal. Includes: • Online application form • Uploading required documents • Paying the application fee • Possible interview or entrance exam |
| Application Fees | Typically 500 – 1,500 Thai Baht (THB) depending on program and faculty. |
| Required Documents | • Official academic transcripts and certificates • Passport copy • Proof of English proficiency (TOEFL/IELTS) • Letters of recommendation (2–3 for postgraduate) • Statement of purpose / personal statement • Curriculum Vitae (CV) or resume • Portfolio (for design/arts programs) • Financial statement / proof of funds |
| Tuition Fees | Varies by program and degree level. International students typically pay 50,000 – 200,000 THB per semester, higher for specialized programs. |
| Scholarships | • Chulalongkorn University’s 100th Anniversary Scholarship (Master’s & PhD) • Thai Government Scholarships • Faculty-specific scholarships • ASEAN Scholarships |
| Accommodation & Living Costs |
Accommodation: Food: 5,000 – 10,000 THB/month |
| University Website | http://www.chula.ac.th/ |
| Address | 254 Phaya Thai Road, Pathum Wan, Bangkok 10330, Thailand |
| Google Map | https://maps.app.goo.gl/yX3y4F34bQ2H8x2v7 |
| International Ranking (QS 2025) | #216 (Global Rank) Ranked among the top universities in Thailand. |
| Number of Students | Approx. 38,000 (undergraduate + postgraduate) |
| International Students | Approx. 2,000 – 3,000 |
| Medium of Instruction | Thai (primary) and English (for international programs) |
| Courses Offered | Wide range across faculties: Humanities, Social Sciences, Business, Economics, Law, Engineering, Science, Medicine, Dentistry, Pharmacy, Architecture, Fine & Applied Arts, Communication Arts, Education, Nursing, Allied Health Sciences, Sports Science, Psychology, Veterinary Science. |
| Course Duration | Bachelor’s: 3–4 years Master’s: 1.5–2 years Doctoral: 3–5 years |
| Uniqueness & Popular Courses | Uniqueness: Strong research focus, interdisciplinary learning, central Bangkok location, historic campus. Popular Programs: Business Administration (MBA), Engineering, Communication Arts, Medicine, Law. |
Contact us
We’re here to assist you. Contact us for expert guidance, personalized support, and answers to all your queries.
Call Us On
- Cellphone: +01619832636
- WhatsApp: +01619832636
- Wechat: +01619832636
Email us
- ask@trefleconsultant.com
Trefle Consultancy firm
Aerial Legend 16th Floor
1080. CDA AVENUE, GEC circle, Chattogram 4203
Register with Us to Take the Next Step