Chiang Mai University
Higher Education in Thailand: A Promising Destination for Bangladeshi Students
If you’re considering pursuing international-standard higher education at an affordable cost, then Thailand could be an excellent alternative for Bangladeshi students. Trefle Consultancy Firm believes that studying in Thailand can open up many opportunities for you.
Chiang Mai University (CMU) is a public research university in northern Thailand, established in 1964. It was the first institution of higher education in Northern Thailand and the first provincial university in Thailand. CMU is known for its beautiful campus nestled against the Doi Suthep mountain, offering a vibrant academic and cultural environment.
| Category | Information |
|---|---|
| Admission Requirements | Academic Qualifications: High school diploma (undergraduate) or bachelor’s degree (postgraduate). GPA requirements vary by faculty and program. Language Proficiency: TOEFL iBT 70–90 or IELTS 5.5–6.5 required for most international programs. Some exemptions or internal English tests may apply. |
| Application Process | Applications are submitted online through the CMU international admissions portal. Includes: • Completing the online application form • Uploading required documents • Paying the application fee • Possible interview for some programs |
| Application Fees | 500 – 1,000 THB depending on program. |
| Required Documents | • Official academic transcripts and certificates • Passport copy • English proficiency proof • Letters of recommendation (postgraduate) • Statement of purpose • CV / Resume • Financial statement |
| Tuition Fees | International tuition fees typically 40,000 – 120,000 THB per semester. Specialized programs may be higher. |
| Scholarships | • CMU Presidential Scholarships • Faculty-specific scholarships • Thai Government Scholarships • ASEAN Scholarships |
| Accommodation & Living Costs |
Accommodation: Food: 4,000 – 8,000 THB/month |
| University Website | https://www.cmu.ac.th/en/home |
| Address | 239 Huay Kaew Road, Suthep, Mueang Chiang Mai District, Chiang Mai 50200, Thailand |
| Google Map | https://tinyurl.com/2nht7nj9 |
| International Ranking (QS 2025) | #731–740 (Global Rank) Recognized as a leading university in Northern Thailand. |
| Number of Students | Approx. 35,000 |
| International Students | Approx. 1,000 – 1,500 |
| Medium of Instruction | Primarily Thai. A growing number of postgraduate and international programs taught in English. |
| Courses Offered | Offers programs in: Science, Engineering, Agriculture, Social Sciences, Humanities, Fine Arts, Medicine, Nursing, Dentistry, Pharmacy, Veterinary Medicine, Economics, Business Administration, Law, Education, Mass Communication. |
| Course Duration | Bachelor’s: 3–4 years Master’s: 1.5–2 years Doctoral: 3–5 years |
| Uniqueness & Popular Courses | Uniqueness: Known for strong academics, cultural richness, and research focused on Northern Thailand’s unique ecosystem and society. Located in a popular student and expat-friendly city. Popular Courses: Agriculture, Tourism, Social Sciences, Engineering, Health Sciences, and Fine Arts. |
Contact us
We’re here to assist you. Contact us for expert guidance, personalized support, and answers to all your queries.
Call Us On
- Cellphone: +01619832636
- WhatsApp: +01619832636
- Wechat: +01619832636
Email us
- ask@trefleconsultant.com
Trefle Consultancy firm
Aerial Legend 16th Floor
1080. CDA AVENUE, GEC circle, Chattogram 4203
Register with Us to Take the Next Step